# | First | Last | Position |
---|---|---|---|
Charlotte | Claeys | ||
Riley | Cameron | ||
Kayla | Mills | ||
1 | Payton | Crozier | |
3 | Addison | Perry | |
4 | Janessa | Harding | |
9 | Sadie | Stead | |
12 | Charly | McKinnon | |
13 | Sydney | Baltzer | |
14 | Arden | Gallant | |
17 | Ellie | Peters | |
18 | Sadie | Chisholm | |
20 | Claire | Gordon | |
23 | Kinley | Duncan | |
29 | Avery | Andrews |
Thu, Jul. 10, 2025 6:30 PM - 7:50 PM
Winsloe Complex - Melis Visser